| San Diego's Original Website for 92101 Urban Living - Selling downtown since 2001 |
| Home | by Building | by Neighborhood | by Water Views | 92101 Crime Statistics | Addresses | HOA Phone List | Search San Diego County |
|
|
| 118 DOWNTOWN SAN DIEGO CONDOS FOR SALE Did you know there are 10,224 condos in downtown San Diego? And less than 200 condos for sale! Since you're here, please be sure to consider your independent agent Lew Breeze, lest someday only the Prudentials of the world will exist. Can't find a condo below? It may be on the Investor (Flip) or the Foreclosure pages. Many buyers won't deal with the uncertainty of a short sale, so I have put those on the Short Sale page. Introduce yourself for free access. Have a question? E-mail or call 619-846-5889. |
| SORT THIS TABLE - Click the headers below to sort the category. 92101 resident members can click price link to view cost. Email Lew for your password. |
| ~ | Building | Area | Asking Price w/Cost | P&I | Bd/Ba | Sq.Ft. | Unit | HOA | Car | Photo | Listing Office | PPSF | DOM | |
| Mills (The) «Comps» | Cortez Hill | $149,900 | $655 | Studio | 443 | #514F* | $297 | 1 | Info | ARG Abbott Realty Group | $338 | |||
| Acqua Vista «Comps» | Little Italy | $214,900 | $940 | 1 1.00 | 641 | #536 | $498 | 1V | Info | Info | $335 | |||
| Nexus «Comps» | East Village | $259,900 | $1137 | 1 1.00 | 725 | #411 | $447 | 1 | Info | Downtown R.E. Consultants | $358 | |||
| Icon «Comps» | Ballpark | $285,000 | $1247 | 1 1.00 | 656 | #318 | $447 | 1 | Info | The Team Parr | $434 | |||
| Union Square «Comps» | East Village | $299,000 | $1309 | 2 2.00 | 1095 | #2315 | $398 | 2T | Info | 24K International Realty | $273 | |||
| Porta d'Italia «Comps» | Little Italy | $314,900 | $1378 | 2 2.00 | 817 | #511 | $325 | 1 | Info | Real Living Lifestyles | $385 | |||
| Alta «Comps» | Gaslamp | $318,000 | $1391 | 1 1.00 | 653 | #401 | ½ Yr Incl. | 1 | Info | Prudential CA | $487 | |||
| Acqua Vista «Comps» | Little Italy | $319,000 to $299,000 | $1350 | 2 2.00 | 946 | #502 | ¼ Yr Incl. | 1V | Info | South Coast GMAC | $327 | |||
| Trellis «Comps» | Gaslamp | $325,000 | $1422 | 1 1.00 | 689 | #717 | $450 | 1 | Ask | Lew Breeze | $472 | - | ||
| Park View «Comps» | East Village | $339,000 | $1483 | 2 2.00 | 1126 | #104 | $325 | 2 | Info | Distinctive Coast Properties | $301 | |||
| Union Square «Comps» | East Village | $339,000 | $1483 | 3 2.00 | 1193 | #2313 | $405 | 2 | Info | Prudential CA | $284 | |||
| Union Square «Comps» | East Village | $339,500 | $1485 | 2+Loft | 1185 | #3608 | $405 | 2T | Info | Pacific Sotheby's Int'l | $287 | |||
| Park Terrace «Comps» | Ballpark | $345,700 | $1485 | 1+Den | 1065 | #323 | $561 | 1 | Info | 1st Choice Properties | $325 | |||
| Pinnacle «Comps» | Marina | $352,000 | $1540 | 1 1.00 | 669 | #702 | $806 | 1 | Info | Windermere Signature Props | $526 | |||
| Porto Siena «Comps» | Little Italy | $360,000 | $1575 | 2 2.00 | 935 | #309 | $473 | 2 | Info | Fit Properties | $385 | |||
| Grande South (The) «Comps» | Embarcadero | $368,000 | $1610 | 1 1.50 | 899 | #503 | $743 | 1 | Info | Prudential CA | $409 | |||
| Mills (The) «Comps» | Cortez Hill | $375,000 | $1641 | 2 2.00 | 1297 | #416 | $393 | 2 | Info | Keller Willams | $289 | |||
| Aria «Comps» | Cortez Hill | $379,000 | $1658 | 1+Den | 990 | #406 | ¼ Yr Incl. | 1 | Info | Coldwell Banker | $375 | |||
| Aria «Comps» | Cortez Hill | $380,000 | $1633 | 1+Den | 990 | #206 | $538 | 1 | Info | Ascent Real Estate | $384 | |||
| Park Row «Comps» | Marina | $385,000 | $1685 | 1+Loft | 1005 | #72 | $408 | 1 | Info | Willis Allen Real Estate | $383 | |||
| Sapphire «Comps» | Embarcadero | $387,000 | $1690 | 1 1.00 | 682 | Lrg Patio | $758 | 1 | Info | Centre City Properties | $567 | |||
| Mark (The) «Comps» | Ballpark | $390,000 | $1700 | 1 1.00 | 803 | #102 | $671 | 1 | Info | Coldwell Banker | $486 | |||
| Atria «Comps» | Marina | $395,000 | $1750 | 2 2.50 | 1290 | #417 | $475 | 2T | Info | Utopia Mortgage | $306 | |||
| Pacific Terrace «Comps» | Little Italy | $395,000 | $1750 | 2 2.00 | 1022 | #210 | $420 | 2 | Info | Naldo Rickets Realty | $386 | |||
| Cityfront Terrace «Comps» | Marina | $395,000 | $1750 | 1 1.00 | 726 | #916 | $690 | 1 | Info | Centre City Properties | $544 | |||
| Pinnacle «Client Note» | Marina | $395,000 to $375,000 | $1705 | 1 1.00 | 669 | #502 | $806 | 1 | Info | Ryan Call | $575 | |||
| Cityfront Terrace «Comps» | Marina | $399,000 | $1746 | 1 1.50 | 1212 | #112 | $750 | 1 | Info | Willis Allen Real Estate | $329 | |||
| M2i «Comps» | Ballpark | $399,000 to $374,900 | $1714 | Loft | 875 | Walkup | $365 | 1 | Info | Windermere Signature Props | $442 | |||
| Marina Park «Comps» | Marina | $409,000 | $1789 | 2 2.00 | 1308 | #222 | $525 | 1 | Info | Merriman Real Estate | $313 | |||
| Park Terrace «Comps» | Ballpark | $409,000 | $1789 | 1 1.00 | 713 | Lrg Patio | $506 | 1 | Info | Remax R.E. Consultants | $574 | |||
| Trellis «Comps» | Gaslamp | $425,000 | $1860 | 2 2.00 | 949 | #602 | $450 | 2 | Info | Allen Realty Group | $448 | |||
| Cityfront Terrace «Comps» | Marina | $429,000 | $1877 | 2 2.00 | 1104 | #509 | $736 | 1 | Info | Urban Homes & Investments | $389 | |||
| Cityfront Terrace «Comps» | Marina | $445,000 | $1947 | 2 2.00 | 1104 | #709 | $737 | 1 | Info | Dannan Real Estate | $403 | |||
| Treo «Comps» | Columbia | $449,000 | $1965 | 2+Den | 1253 | #405 | $443 | 1 | Info | Sand & Sea Investments | $358 | |||
| Parkloft «Comps» | Ballpark | $449,000 | $1965 | Loft | 1380 | #414 | $649 | 1 | Info | Prudential CA | $325 | |||
| Renaissance «Comps» | Marina | $459,900 | $2010 | 2 2.00 | 1237 | #810 | $796 | 2T | Info | Araoz Realty | $372 | |||
| Union Square «Comps» | East Village | $470,000 | $2055 | 3+Loft | 1299 | #1606 | $421 | 2 | Info | Weichart Realtors | $362 | |||
| Legend (The) «Comps» | Ballpark | $480,000 | $2100 | 2 2.00 | 973 | #602 | $818 | 1 | Info | Team Metro | $493 | |||
| Mark (The) «Comps» | Ballpark | $490,000 | $2169 | 1 1.00 | 1163 | #510 | $702 | 2 | Info | Willis Allen Real Estate | $421 | |||
| Bayside «Comps» | Embarcadero | $495,000 | $2166 | 1+Den | 1355 | Lrg Patio | $745 | 1 | Ask | ARG Abbott Realty Group | $365 | |||
| Mills (The) «Comps» | Cortez Hill | $499,000 | $2183 | 3 2.00 | 1702 | #205 | $402 | 2 | Info | Prudential CA | $293 | |||
| Aria «Comps» | Cortez Hill | $509,000 | $2225 | 2 2.00 | 1213 | #508 | $611 | 2 | Info | SD Homes | $420 | |||
| Watermark «Comps» | Marina | $510,000 | $2260 | 2 2.50 | 1460 | #112 | $598 | 2 | Info | Centre City Properties | $349 | |||
| Meridian «Comps» | Marina | $510,000 | $2260 | 1 1.50 | 1200 | #1608 | $1090 | 2 | Info | Willis Allen Real Estate | $425 | |||
| M2i «Comps» | Ballpark | $525,000 | $2300 | Loft | 919 | Walk Up | $365 | 1 | Info | Ocean Pacific Realty | $571 | |||
| Harbor Club (The) «Comps» | Marina | $525,000 | $2300 | 1 1.00 | 1036 | #1706 | $958 | 1 | Info | Prudential CA | $507 | |||
| Park Place «Comps» | Marina | $525,000 to $495,000 | $2240 | 1+Den | 1231 | #206 | $835 | 1 | Info | Prudential CA | $414 | |||
| Aria «Comps» | Cortez Hill | $529,000 to $495,000 | $2283 | 2 2.00 | 1251 | #1102 | $617 | 2T | Info | 92101 Urban Living | $411 | |||
| Parkloft «Comps» | Ballpark | $539,000 | $2358 | Loft | 1609 | #602 | $626 | 2T | Info | Advani Realty | $335 | |||
| Legend (The) «Comps» | Ballpark | $560,000 | $2450 | 2 2.00 | 1234 | #801 | ½ Yr Incl. | 2 | Info | Prudential CA | $454 | |||
| Cityfront Terrace «Comps» | Marina | $560,000 | $2450 | 2 2.00 | 1184 | #1020 | $747 | 1 | Info | Urban Dwellings | $473 | |||
| Cityfront Terrace «Comps» | Marina | $585,000 | $2559 | 2 2.00 | 1252 | #813 | $756 | 1 | Info | Cowles Mountain Realty | $467 | |||
| La Vita «Comps» | Little Italy | $589,000 | $2575 | 3+Den | 1483 | #1 | $529 | 2 | Info | Coldwell Banker | $397 | |||
| Meridian «Comps» | Marina | $590,000 | $2580 | 1 1.50 | 1460 | #1106 | $1099 | 1 | Info | Centre City Properties | $404 | |||
| Aria «Comps» | Cortez Hill | $595,000 | $2600 | 2 2.00 | 1251 | #1202 | $619 | 2 | Info | Amulet Realty | $476 | |||
| Pinnacle «Comps» | Marina | $599,999 | $2622 | 2 2.00 | 911 | #806 | $827 | 2T | Info | Ascent Real Estate | $659 | |||
| Discovery «Comps» | Cortez Hill | $625,000 to $595,000 | $2670 | 2 2.00 | 1383 | #1005 | ½ Yr Incl. | 2 | Info | Bowhay Properties | $441 | |||
| Electra «Comps» | Embarcadero | $629,500 | $2755 | 2 2.00 | 1488 | #1004 | ½ Yr Incl. | 1 | Info | Urban Real Estate Svcs. | $423 | |||
| Discovery «Comps» | Cortez Hill | $630,000 to $615,000 | $2725 | 2 2.00 | 1230 | #2003 | ½ Yr Incl. | 2 | Info | The West Group | $506 | |||
| Electra «Comps» | Embarcadero | $645,000 | $2822 | 2 1.50 | 1505 | #516 | $813 | 1 | Info | Allison James Estates | $429 | |||
| Palermo «Comps» | Little Italy East | $649,000 | $2840 | 3 2.00 | 1568 | #523 | $368 | 2 | Info | Coldwell Banker | $414 | |||
| Meridian «Comps» | Marina | $649,900 | $2843 | 1 1.50 | 1460 | #1905 | $1137 | 2 | Info | Centre City Properties | $445 | |||
| Horizons «Comps» | Marina | $650,000 | $2845 | 2 2.00 | 1245 | #1605 | $885 | 2 | Info | Remax Hometown | $522 | |||
| Horizons «Comps» | Marina | $650,000 | $2845 | 2 2.00 | 1263 | #2301 | $886 | 2 | Info | Prudential CA | $515 | |||
| Legend (The) «Comps» | Ballpark | $659,000 | $2885 | 2 2.00 | 1180 | #805 | $867 | 1 | Info | Urban Real Estate Svcs. | $558 | |||
| Legend (The) «Comps» | Ballpark | $674,900 | $2950 | 2 2.00 | 1234 | #1308 | $871 | 2T | Info | Prudential CA | $547 | |||
| Legend (The) «Comps» | Ballpark | $675,000 | $2953 | 2 2.00 | 1234 | #1201 | $867 | 2 | Info | Naldo-Ricketts Realty | $547 | |||
| View | Electra «Comps» | Embarcadero | $679,000 | $2971 | 2 2.00 | 1215 | #1802 | $787 | 2T | Ask | ARG Abbott Realty Group | $559 | ||
| Park Place «Comps» | Marina | $679,000 | $2971 | 2 2.00 | 1353 | #1305 | $817 | 2T | Info | Century 21 Award | $502 | |||
| Park Place «Comps» | Marina | $689,000 | $3014 | 2 2.00 | 1375 | T.H. | $813 | 2T | Info | Homeworks Real Estate | $501 | |||
| Cityfront Terrace «Comps» | Marina | $699,000 | $3058 | 2 2.00 | 1184 | #1004 | $747 | 2 | Info | Centre City Properties | $590 | |||
| Sapphire «Comps» | Embarcadero | $700,000 | $3305 | 2 2.00 | 1772 | #801 | ½ Yr Incl. | 2T | Info | Coldwell Banker | $395 | |||
| Park Blvd East «Comps» | East Village | $700,000 | $3305 | 2 2.00 | 1988 | #101 | $522 | 2 | Info | My San Diego Realtor | $352 | |||
| Horizons «Comps» | Marina | $725,000 | $3365 | 2 2.00 | 1245 | #1405 | $870 | 2 | Info | ADW Realty | $582 | |||
| Mark (The) «Comps» | Ballpark | $745,000 | $3520 | 2 2.00 | 1240 | #1409 | $717 | 2 | Info | Prudential CA | $601 | |||
| Pinnacle «Client Note» | Marina | $745,000 | $3457 | 2 2.00 | 968 | #2402 | $861 | 2T | Info | Willis Allen Real Estate | $770 | |||
| Doma «Comps» | Little Italy | $749,000 | $3537 | Loft+Shop | 1770 | Live/Work | 2YrFree | 2 | Info | Dream Homes CA | $423 | |||
| View | Harbor Club (The) «Comps» | Marina | $749,000 | $3537 | 1 1.00 | 1036 | #2003 | $958 | 1 | Info | Urban Real Estate Services | $723 | ||
| Palermo «Comps» | Little Italy East | $769,000 | $3631 | 3 2.00 | 1568 | #401 | $368 | 2 | Info | Prudential CA | $490 | |||
| Bayside «Comps» | Embarcadero | $769,000 | $3631 | 2+Den | 1474 | Lrg Patio | $751 | 1 | Info | Willis Allen Real Estate | $522 | |||
| Bella Via «Comps» | Little Italy | $774,000 | $3710 | 3 3.00 | 1940 | #403 | $522 | 2 | Info | Prudential CA | $399 | |||
| Mark (The) «Comps» | Ballpark | $775,000 | $3598 | 2 2.00 | 1467 | #306 | $763 | 2 | Info | Coldwell Banker | $528 | |||
| Grande South (The) «Comps» | Embarcadero | $795,000 | $3754 | 2+Den | 1625 | #1005 | $797 | 2T | Info | Remax R.E. Consultants | $489 | |||
| Watermark «Comps» | Marina | $797,500 | $3766 | 2 2.00 | 1550 | #218 | $608 | 2 | Info | ARG Abbott Realty Group | $454 | |||
| View | Harbor Club (The) «Comps» | Marina | $799,000 | $3773 | 1 1.00 | 1036 | #2206 | $958 | 1 | Info | Urbon Real Estate | $771 | ||
| Parkloft «Comps» | Ballpark | $799,000 | $3773 | Loft | 1951 | #302 | $660 | 2 | Info | ARG Abbott Realty Group | $410 | |||
| Discovery «Comps» | Cortez Hill | $799,000 | $3773 | 2+Den | 1615 | #2104 | $701 | 2 | Info | Windermere Signature Props. | $495 | |||
| Park Place «Comps» | Marina | $825,000 | $3829 | 2 2.00 | 1353 | #2005 | $817 | 2 | Info | Willis Allen Real Estate | $610 | |||
| Watermark «Comps» | Marina | $849,900 | $4010 | 3 2.50 | 1757 | #421 | $627 | 2 | Info | Prudential CA | $484 | |||
| Pinnacle «Comps» | Marina | $850,000 | $4014 | 2 2.00 | 1297 | #604 | $880 | 2 | Info | MNM Real Estate | $655 | |||
| View | Grande South (The) «Comps» | Embarcadero | $865,000 | $4085 | 2+Den | 1684 | #1901 | $801 | 2T | Info | Prudential CA | $514 | ||
| Mark (The) «Comps» | Ballpark | $875,000 | $4060 | 2 2.00 | 1312 | #2207 | $727 | 2 | Info | Prudential CA | $667 | |||
| Renaissance «Comps» | Marina | $890,000 | $4200 | 2 3.00 | 2373 | #318 | $970 | 2 | Info | Keller Williams | $375 | |||
| Cityfront Terrace «Comps» | Marina | $895,000 | $4225 | 1 2.50 | 1543 | S.F. | $794 | 1 | Info | Coldwell Banker | $580 | |||
| Renaissance «Comps» | Marina | $899,000 | $4235 | 3 2.50 | 1767 | #1308 | $910 | 2 | Info | The Guiltinan Group | $509 | |||
| Grande South (The) «Comps» | Embarcadero | $949,000 | $4475 | 2+Den | 1944 | #1006 | $822 | 2 | Info | Coldwell Banker | $488 | |||
| Watermark «Comps» | Marina | $949,900 | $4485 | 2+Den | 1810 | #103 | 1YrFree | 2 | Info | Prudential CA | $525 | |||
| Meridian «Comps» | Marina | $969,900 | $4580 | 2 2.00 | 1900 | #903 | $1279 | 1 | Info | Centre City Properties | $510 | |||
| Harbor Club (The) «Comps» | Marina | $979,000 | $4623 | 2 2.00 | 1574 | #904 | $939 | 2 | Info | Urban Real Estate Services | $622 | |||
| View | Bayside «Comps» | Embarcadero | $1,150,000 | $5430 | 2 2.50 | 1811 | #901 | $779 | 2 | Info | Centre City Properties | $635 | ||
| Meridian «Comps» | Marina | $1,195,000 | $5643 | 2 2.00 | 1900 | #1003 | $1299 | 2 | Info | Coronado R.E.Consultants | $629 | |||
| View | Bayside «Comps» | Embarcadero | $1,197,000 | $5652 | 2+Den | 1404 | #2102 | ½ Yr Incl. | 2 | Info | Home Team California | $853 | ||
| View | Pinnacle «Client Note» | Marina | $1,199,000 | $5662 | 2 2.50 | 1325 | #1704 | $889 | 2 | Info | Sanderlin Brokerage | $905 | ||
| View | Pinnacle «Client Note» | Marina | $1,199,000 | $5662 | 2 2.50 | 1325 | #1305 | $890 | 2T | Info | Willis Allen Real Estate | $905 | ||
| Watermark «Comps» | Marina | $1,200,000 | $5665 | 3 3.50 | 1800 | #404 | $627 | 2 | Info | Centre City Properties | $667 | |||
| Parkloft «Comps» | Ballpark | $1,250,000 | $5869 | Loft | 1925 | #905 | $650 | 2 | Info | Exclusive Properties | $649 | |||
| View | Harbor Club (The) «Comps» | Marina | $1,275,000 | $6021 | 2 2.00 | 1474 | #2102 | $1036 | 2 | Info | Gaslamp Mortgage | $865 | ||
| View | Pinnacle «Client Note» | Marina | $1,295,000 to $1,150,000 | $5775 | 2+Den | 1325 | #1104 | $888 | 2T | Info | La Jolla Coast Real Estate | $923 | ||
| View | Pinnacle «Client Note» | Marina | $1,299,000 | $6135 | 2 2.50 | 1537 | #1101 | $922 | 2 | Info | Peter Thistle | $845 | ||
| View | Horizons «Comps» | Marina | $1,350,000 to $1,250,000 | $6139 | 3 3.00 | 2468 | #2004 | ½ Yr Incl. | 2 | Info | Windermere Signature Properties | $527 | ||
| View | Meridian «Comps» | Marina | $1,375,876 to $1,299,000 | $6300 | 2 2.00 | 1900 | #1703 | $1322 | 1 | Info | Prudential CA | $704 | ||
| View | Grande South (The) «Comps» | Embarcadero | $1,399,000 | $6568 | 3 2.00 | 1783 | Lrg Patio | 1YrFree | 2 | Info | ARG Abbott Realty Group | $785 | ||
| View | Pinnacle «Client Note» | Marina | $1,400,000 | $6600 | 2 2.50 | 1537 | #2001 | ½ Yr Incl. | 2 | Info | Prudential CA | $911 | ||
| View | Meridian «Comps» | Marina | $1,495,000 | $7050 | 2 2.50 | 2500 | #1904 | $1495 | 2 | Info | ARG Abbott Realty Group | $598 | ||
| View | Bayside «Comps» | Embarcadero | $1,649,000 | $7787 | 2 2.00 | 1886 | #3005 | $785 | 2 | Info | Pacific Union International | $874 | ||
| View | Horizons «Comps» | Marina | $1,790,000 | $8450 | 3 3.50 | 2468 | #2204 | $960 | 2 | Info | Myriam Huneke | $725 | ||
| View | Electra «Comps» | Embarcadero | $1,850,000 | $9194 | 2 2.00 | 1834 | #4101 | 1YrFree | 2 | Info | Prudential CA | $1009 | ||
| Meridian «Comps» | Marina | $3,825,000 | $18000 | 2 5.50 | 3760 | #1701 | ½ Yr Incl. | 2 | Info | Centre City Properties | $1017 | |||
| View | Harbor Club (The) «Comps» | Marina | $4,295,000 | $20164 | 3 3.50 | 3662 | #4002 | 1YrFree | 3 | Info | Willis Allen Real Estate | $1173 | ||
| View | Harbor Club (The) «Comps» | Marina | $5,500,000 | $25825 | 3 5.00 | 4170 | #3803 | 1YrFree | 5 | Info | Prudential CA | $1319 |
|
Thank you for visiting www.SDCONDO.com, San Diegos ORIGINAL educational website for buyers and sellers of downtown San Diego condos. Top Questions Many Visitors and First Timers Ask: 2. Q. I don't want to pay $800+ HOA fees, what are the best buildings with reasonable HOA fees? A. Firstly, ask to learn what condos come with FREE HOA fees. Often times, I can negotiate six months to a year of FREE HOA fees for you. Some developers are offering one year to three years of HOA fees. On those that do not, I often will offer to pay six months to a year of FREE HOA fees out of my commission on many of your downtown choices, whever possible. But, as to your original question, the average HOA fee is about $640 a month. You might want to go to my main page downtown condos for sale and "sort" (click once on the HOA header) the fees in order of least expensive to most expensive. The best buildings with fees under $640 are Icon (Link), Doma (Link), Alta (Link), and select others. 3. Q. What is downtown San Diegos best neighborhood? A. The Marina District, and Little Italy. 4. Q. What is downtown San Diegos safest neighborhood? A. Little Italy. View all downtown crime statistics here (Link). 5. Q. I don't need a loan, I have all cash, how much of a discount can I expect? A. Believe it or not, about 40% of closed downtown sales are just like you: all cash, most recently totalling $7 million + in any given month. I do update the average difference in asking and sold price every week. It is typically under 5% difference. See for yourself (Link). Do you have a question? Ask, I will know the answer. Send me an email with your question. Working in downtown San Diego, and as a resident in the Embarcadero, Marina, and now Little Italy neighborhoods since 2000, I know downtown better than most. Better still, spend some time on my site with your free password and you'll know more than most other Realtors! Email or call 619-846-5889 and let me know how I can assist you in buying your downtown San Diego condo. Please note, my site was the original site downtown, started in 2000/1, and I never used to require a password. Unfortunately with all the real estate agents who joined the bandwagon since then, most knowing nothing about downtown except what they learned from my site, well I had to protect this very valuable information. But I want you to learn from it, I encourage you to contact me. *Notes: **Notes: *Payment indications above are for P&I (principle loan
payment (P) and interest payment (I)) only. For the payment calculation, I've used a down
payment of 10%. If your down payment is different, your P&I will be different. If your
down payment is less than 20%, you will have a PMI payment (Private Mortgage Insurance) as
well. I will use current market rates, though as rates change, I do not change all of the
properties to reflect that (only as I have time). In general, the interest rate quoted by
a lender is lower than the actual APR (Annual Percentage Rate) you may receive. The APR
reflects more than the simple interest rate; it also considers fees you would pay to
obtain the loan, and is a method you can use to compare financing alternatives more easily
(Regulation Z of the Federal Government Truth-in-Lending Act). You should speak with a
professional lender to obtain more accurate figures, as the above payment indications are estimates
only. Click the following links: General Table w/
Various Rates. If you do not have a mortgage professional, I would be happy
to provide you with a list of lenders in which I know to be reputable. Currently using
4.25% and 4.75 for Jumbo. If you know someone interested in downtown, please tell them about SDCONDO, as I can only be a success with your referrals. Some of the data above is from Sandicor Inc. via the MLS for April 01, 2011 to , and represents properties listed for sale by various brokers (see seller's agent). I am the agent for only two of the above listings and will commit to representing your interests exclusively.
|
REALTOR® Lew Breeze | Telephone (619) 846-5889 | Email downtown@sdcondo.com | Dream Homes California | Little Italy Branch in Downtown San Diego.
Welcome to downtown San Diego condos for sale. This really is the premier website for the sale and purchase of downtown San Diego condos and downtown San Diego lofts. Lew Breeze and SDCONDO are and have been the industry leader in this dynamic market since 2001, long before the other sites copied SDCONDO and joined the band wagon, including every one that lists at the top of the search engines. The following page displays all of the Condo properties available in Downtown San Diego. This is the most comprehensive selection of Downtown San Diego condos currently on the market. The unprecedented revitalization and development of the Downtown area has provided a buyer with a diverse inventory of units, in all the core Downtown neighborhoods.
Copyright © Lew Breeze. All rights reserved.